RightDataUSA


Patricia Madrid




Election Results for Patricia Madrid


Click on the Year to see the results of that election.

YearAgeStatePartyOfficeDistrictStagePosVotes%
1988 NM D U.S. House District 01 Primary 2 11,799 20.9%
1990 NM D Attorney General Primary 2 50,875 30.6%
1994 NM D Lt. Governor Primary 1 67,435 36.1%
1994 NM D Lt. Governor General 2 0 0.0%
1998 NM D Attorney General Primary 1 65,547 40.5%
1998 NM D Attorney General General 1 250,487 51.4%
2002 NM D Attorney General Primary 1 129,052 100.0%
2002 NM D Attorney General General 1 273,175 57.1%
2006 NM D U.S. House District 01 Primary 1 30,732 100.0%
2006 NM D U.S. House District 01 General 2 105,125 49.8%


Age: Age as of July 1 of the year pertaining to this election.