Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
---|---|---|---|---|---|---|---|---|---|
2002 | NV | R | State House | District 002 | General | 1 | 11,291 | 77.1% | |
2004 | NV | R | State House | District 002 | General | 1 | 13,620 | 57.8% | |
2006 | NV | R | State House | District 002 | General | 1 | 8,827 | 52.4% | |
2010 | NV | R | U.S. Senate Class 3 | Primary | 9 | 462 | 0.3% | ||
2024 | NV | R | U.S. Senate Class 1 | Primary | 8 | 1,818 | 1.1% |
Age: Age as of July 1 of the year pertaining to this election. |