Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
---|---|---|---|---|---|---|---|---|---|
1998 | NJ | R | U.S. House | District 09 | Primary | 1 | 7,162 | 100.0% | |
1998 | NJ | R | U.S. House | District 09 | General | 2 | 47,817 | 33.8% | |
2005 | NJ | R | Governor | Primary | 4 | 24,433 | 8.1% | ||
2009 | NJ | R | Governor | Primary | 2 | 140,946 | 42.2% | ||
2013 | NJ | R | U.S. Senate Class 2 | Special Primary | 1 | 103,280 | 80.1% | ||
2013 | NJ | R | U.S. Senate Class 2 | Special | 2 | 593,684 | 44.0% | ||
2014 | NJ | R | U.S. House | District 03 | Primary | 2 | 10,643 | 40.1% | |
2018 | NJ | R | U.S. House | District 05 | Primary | 2 | 14,767 | 47.0% |
Age: Age as of July 1 of the year pertaining to this election. |