Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
---|---|---|---|---|---|---|---|---|---|
2010 | MI | D | State House | District 014 | Primary | 2 | 1,670 | 25.8% | |
2014 | MI | D | State House | District 013 | Primary | 1 | 3,761 | 54.6% | |
2014 | MI | D | State House | District 013 | General | 1 | 15,283 | 61.0% | |
2016 | MI | D | State House | District 013 | Primary | 1 | 3,712 | 73.5% | |
2016 | MI | D | State House | District 013 | General | 1 | 23,744 | 60.8% | |
2018 | MI | D | State House | District 013 | Primary | 1 | 6,858 | 76.9% | |
2018 | MI | D | State House | District 013 | General | 1 | 21,538 | 62.8% | |
2022 | MI | D | State Senate | District 001 | Primary | 3 | 4,842 | 22.9% |
Age: Age as of July 1 of the year pertaining to this election. |