RightDataUSA


Mark Leyva




Election Results for Mark Leyva


Click on the Year to see the results of that election.

YearAgeStatePartyOfficeDistrictStagePosVotes%
1998 IN R U.S. House District 01 Primary 2 3,743 28.9%
2000 IN R U.S. House District 01 Primary 2 3,478 34.4%
2002 IN R U.S. House District 01 Primary 1 9,546 59.6%
2002 IN R U.S. House District 01 General 2 41,909 31.0%
2004 IN R U.S. House District 01 Primary 1 9,529 44.7%
2004 IN R U.S. House District 01 General 2 82,858 31.7%
2006 IN R U.S. House District 01 Primary 1 8,416 43.8%
2006 IN R U.S. House District 01 General 2 40,146 26.8%
2008 IN R U.S. House District 01 Primary 1 7,278 36.2%
2008 IN R U.S. House District 01 General 2 76,647 27.2%
2010 IN R U.S. House District 01 Primary 1 6,385 24.7%
2010 IN R U.S. House District 01 General 2 65,558 38.6%
2014 IN R U.S. House District 01 Primary 1 12,738 100.0%
2014 IN R U.S. House District 01 General 2 51,000 35.8%
2018 IN R U.S. House District 01 Primary 1 5,960 27.0%
2018 IN R U.S. House District 01 General 2 85,594 34.9%
2020 IN R U.S. House District 01 Primary 1 10,799 34.9%
2020 IN R U.S. House District 01 General 2 132,247 40.4%
2022 IN R U.S. House District 01 Primary 3 4,173 13.5%


Age: Age as of July 1 of the year pertaining to this election.