Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
---|---|---|---|---|---|---|---|---|---|
2004 | TN | I | State House | District 026 | General | 3 | 493 | 1.9% | |
2008 | TN | I | U.S. Senate Class 2 | General | 5 | 9,367 | 0.4% | ||
2010 | TN | I | State House | District 053 | General | 3 | 425 | 3.8% | |
2012 | TN | I | State House | District 052 | General | 2 | 4,060 | 24.4% | |
2014 | TN | I | Governor | General | 7 | 8,321 | 0.6% |
Age: Age as of July 1 of the year pertaining to this election. |