Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
---|---|---|---|---|---|---|---|---|---|
1996 | NV | D | State House | District 003 | General | 1 | 4,271 | 52.8% | |
1998 | NV | D | State House | District 003 | General | 1 | 3,813 | 57.7% | |
2000 | NV | D | State House | District 003 | General | 1 | 5,663 | 67.0% | |
2002 | NV | D | Controller | General | 2 | 172,207 | 35.4% | ||
2004 | NV | D | State Senate | General | 1 | 18,987 | 61.2% | ||
2008 | NV | D | State Senate | General | 1 | 25,937 | 67.7% | ||
2012 | NV | D | State Senate | District 001 | Primary | 2 | 1,318 | 37.0% | |
2022 | NV | R | Governor | Primary | 4 | 17,846 | 7.8% | ||
2024 | NV | R | U.S. House | District 04 | Primary | 1 | 16,699 | 48.2% | |
2024 | NV | R | U.S. House | District 04 | General | 2 | 148,061 | 44.6% |
Age: Age as of July 1 of the year pertaining to this election. |