RightDataUSA


Bob Lawrence




Election Results for Bob Lawrence


Click on the Year to see the results of that election.

YearAgeStatePartyOfficeDistrictStagePosVotes%
1998 WA R U.S. House District 06 Open Primary 2 19,755 15.3%
1998 WA R U.S. House District 06 General 2 66,291 31.6%
2000 WA R U.S. House District 06 Open Primary 2 38,817 24.9%
2000 WA R U.S. House District 06 General 2 79,215 31.1%
2002 WA R U.S. House District 06 Open Primary 2 35,639 26.9%
2002 WA R U.S. House District 06 General 2 61,584 31.3%
2004 WA R State House District 28B Primary 1 6,629 100.0%
2004 WA R State House District 28B General 2 23,462 49.8%
2006 WA R State House District 28B Primary 1 4,929 80.9%
2006 WA R State House District 28B General 2 15,459 44.7%


Age: Age as of July 1 of the year pertaining to this election.