Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
---|---|---|---|---|---|---|---|---|---|
2012 | MT | R | State House | District 061 | Primary | 2 | 1,094 | 41.4% | |
2014 | MT | R | State House | District 060 | Primary | 1 | 754 | 56.4% | |
2014 | MT | R | State House | District 060 | General | 1 | 2,030 | 51.7% | |
2016 | MT | R | State House | District 060 | General | 2 | 2,607 | 47.7% | |
2020 | MT | R | U.S. House | At-Large District | Primary | 3 | 14,462 | 6.7% |
Age: Age as of July 1 of the year pertaining to this election. |