Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
---|---|---|---|---|---|---|---|---|---|
2018 | IN | D | U.S. House | District 06 | Primary | 1 | 8,890 | 38.3% | |
2018 | IN | D | U.S. House | District 06 | General | 2 | 79,430 | 32.9% | |
2020 | IN | D | U.S. House | District 06 | Primary | 1 | 23,900 | 70.3% | |
2020 | IN | D | U.S. House | District 06 | General | 2 | 91,103 | 27.8% | |
2022 | IN | D | U.S. House | District 05 | Primary | 1 | 10,192 | 60.0% | |
2022 | IN | D | U.S. House | District 05 | General | 2 | 93,434 | 38.9% |
Age: Age as of July 1 of the year pertaining to this election. |