Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
---|---|---|---|---|---|---|---|---|---|
1970 | WI | D | U.S. House | District 01 | Primary | 2 | 15,165 | 39.8% | |
1974 | WI | D | Secretary of State | District SOS | Primary | 1 | 237,077 | 75.4% | |
1974 | WI | D | Secretary of State | District SOS | General | 1 | 697,528 | 59.9% | |
1978 | WI | D | Lt. Governor | Primary | 1 | 151,366 | 44.8% | ||
1978 | WI | D | Lt. Governor | General | 2 | 0 | 0.0% | ||
1982 | WI | D | Secretary of State | District SOS | Primary | 1 | 275,729 | 51.1% | |
1982 | WI | D | Secretary of State | District SOS | General | 1 | 984,835 | 65.6% | |
1986 | WI | D | Secretary of State | District SOS | Primary | 1 | 223,170 | 100.0% | |
1986 | WI | D | Secretary of State | District SOS | General | 1 | 754,032 | 52.1% | |
1988 | WI | D | U.S. Senate Class 1 | Primary | 4 | 19,819 | 3.7% | ||
1990 | WI | D | Secretary of State | District SOS | Primary | 1 | 129,926 | 72.4% | |
1990 | WI | D | Secretary of State | District SOS | General | 1 | 733,390 | 55.7% | |
1994 | WI | D | Secretary of State | District SOS | Primary | 1 | 123,745 | 100.0% | |
1994 | WI | D | Secretary of State | District SOS | General | 1 | 845,742 | 57.0% | |
1996 | WI | D | U.S. House | District 01 | Primary | 2 | 13,594 | 36.5% | |
1998 | WI | D | Secretary of State | District SOS | Primary | 1 | 181,778 | 100.0% | |
1998 | WI | D | Secretary of State | District SOS | General | 1 | 973,744 | 58.0% | |
2002 | WI | D | Secretary of State | District SOS | Primary | 1 | 398,943 | 99.8% | |
2002 | WI | D | Secretary of State | District SOS | General | 1 | 950,929 | 56.6% | |
2006 | WI | D | Secretary of State | District SOS | Primary | 1 | 236,547 | 71.2% | |
2006 | WI | D | Secretary of State | District SOS | General | 1 | 1,184,720 | 57.1% | |
2010 | WI | D | Secretary of State | District SOS | Primary | 1 | 196,353 | 99.7% | |
2010 | WI | D | Secretary of State | District SOS | General | 1 | 1,074,118 | 51.6% | |
2012 | WI | D | Governor | Special Primary | 4 | 19,461 | 2.9% | ||
2014 | WI | D | Secretary of State | District SOS | Primary | 1 | 242,506 | 99.4% | |
2014 | WI | D | Secretary of State | District SOS | General | 1 | 1,161,113 | 50.0% | |
2018 | WI | D | Secretary of State | District SOS | Primary | 1 | 327,020 | 65.8% | |
2018 | WI | D | Secretary of State | District SOS | General | 1 | 1,380,752 | 52.7% | |
2022 | WI | D | Secretary of State | District SOS | Primary | 1 | 300,773 | 63.6% | |
2022 | WI | D | Secretary of State | District SOS | General | 1 | 1,268,748 | 48.3% |
Age: Age as of July 1 of the year pertaining to this election. |