| Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
|---|---|---|---|---|---|---|---|---|---|
| 2004 | SD | R | State House | District 010 | General | 2 | 7,298 | 46.6% | |
| 2006 | SD | R | State House | District 010 | General | 1 | 7,506 | 32.7% | |
| 2008 | SD | R | State House | District 010 | General | 1 | 9,440 | 32.6% | |
| 2010 | SD | R | State Senate | District 010 | General | 1 | 9,434 | 65.0% | |
| 2012 | SD | R | State Senate | District 010 | General | 1 | 5,807 | 61.0% | |
| 2014 | SD | R | Secretary of State | General | 1 | 155,647 | 60.2% | ||
| 2018 | SD | R | U.S. House | At-Large District | Primary | 2 | 29,551 | 29.3% | |
|
Age: Age as of July 1 of the year pertaining to this election. |