RightDataUSA


Steven Kraus




Election Results for Steven Kraus


Click on the Year to see the results of that election.

YearAgeStatePartyOfficeDistrictStagePosVotes%
2012 OH R U.S. House District 09 Primary 2 14,323 48.6%
2014 OH R State House District 089 Primary 1 4,256 100.0%
2014 OH R State House District 089 General 1 19,386 51.2%
2016 OH R U.S. House District 09 Primary 2 16,966 36.0%
2018 OH R U.S. House District 09 Primary 1 10,373 49.4%
2018 OH R U.S. House District 09 General 2 74,670 32.2%
2024 OH R State House District 089 Primary 2 3,843 34.8%


Age: Age as of July 1 of the year pertaining to this election.