Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
---|---|---|---|---|---|---|---|---|---|
1994 | WA | R | State House | District 39B | General | 1 | 18,185 | 52.7% | |
1996 | WA | R | State House | District 39B | General | 1 | 25,006 | 52.8% | |
1998 | WA | R | State House | District 39B | General | 1 | 21,582 | 51.9% | |
2000 | WA | R | U.S. House | District 02 | Open Primary | 1 | 72,244 | 49.1% | |
2000 | WA | R | U.S. House | District 02 | General | 2 | 134,660 | 45.9% | |
2010 | WA | R | U.S. House | District 02 | Open Primary | 1 | 74,032 | 42.2% | |
2010 | WA | R | U.S. House | District 02 | General | 2 | 148,722 | 48.9% | |
2012 | WA | R | U.S. House | District 01 | Open Primary | 1 | 67,185 | 44.9% | |
2012 | WA | R | U.S. House | District 01 | General | 2 | 151,187 | 46.1% | |
2016 | WA | R | State House | District 39B | Open Primary | 1 | 14,821 | 100.0% | |
2016 | WA | R | State House | District 39B | General | 1 | 37,250 | 61.0% |
Age: Age as of July 1 of the year pertaining to this election. |