Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
---|---|---|---|---|---|---|---|---|---|
2010 | MT | R | State House | District 036 | General | 1 | 2,174 | 55.7% | |
2012 | MT | R | State House | District 036 | General | 1 | 3,488 | 100.0% | |
2014 | MT | R | State House | District 034 | Primary | 1 | 1,481 | 100.0% | |
2014 | MT | R | State House | District 034 | General | 1 | 3,279 | 76.2% | |
2016 | MT | R | State House | District 034 | General | 1 | 4,278 | 77.5% | |
2020 | MT | R | Attorney General | Primary | 1 | 116,475 | 59.8% | ||
2020 | MT | R | Attorney General | General | 1 | 348,322 | 58.5% | ||
2024 | MT | R | Attorney General | Primary | 1 | 148,458 | 82.2% | ||
2024 | MT | R | Attorney General | General | 1 | 352,682 | 59.7% |
Age: Age as of July 1 of the year pertaining to this election. |