Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
---|---|---|---|---|---|---|---|---|---|
1996 | CT | Concerned Citizens | U.S. House | District 06 | General | 3 | 3,303 | 1.5% | |
1998 | CT | Concerned Citizens | U.S. House | District 06 | General | 3 | 3,217 | 1.8% | |
2000 | CT | Concerned Citizens | U.S. House | District 06 | General | 4 | 3,071 | 1.3% | |
2002 | CT | Concerned Citizens | Treasurer | General | 3 | 13,394 | 1.4% | ||
2004 | CT | Concerned Citizens | U.S. Senate Class 3 | General | 3 | 12,442 | 0.9% | ||
2006 | CT | Concerned Citizens | U.S. Senate Class 1 | General | 5 | 4,638 | 0.4% |
Age: Age as of July 1 of the year pertaining to this election. |