Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
---|---|---|---|---|---|---|---|---|---|
2004 | WA | R | U.S. Senate Class 3 | Primary | 3 | 29,870 | 5.7% | ||
2006 | WA | R | U.S. Senate Class 1 | Primary | 2 | 32,213 | 7.0% | ||
2008 | WA | R | State House | District 08A | General | 1 | 31,266 | 52.5% | |
2010 | WA | R | State House | District 08A | General | 1 | 32,555 | 61.3% | |
2012 | WA | R | State House | District 08A | General | 1 | 37,123 | 62.1% | |
2014 | WA | R | State House | District 08A | Open Primary | 1 | 21,725 | 100.0% | |
2014 | WA | R | State House | District 08A | General | 1 | 31,811 | 100.0% | |
2016 | WA | R | State House | District 08A | Open Primary | 1 | 13,116 | 63.2% | |
2016 | WA | R | State House | District 08A | General | 1 | 33,711 | 58.7% | |
2018 | WA | R | State House | District 08A | Open Primary | 1 | 15,612 | 49.9% | |
2018 | WA | R | State House | District 08A | General | 1 | 38,570 | 65.3% | |
2020 | WA | R | State House | District 08A | Open Primary | 1 | 32,491 | 67.2% | |
2020 | WA | R | State House | District 08A | General | 1 | 51,981 | 65.8% | |
2022 | WA | R | U.S. House | District 04 | Open Primary | 5 | 15,430 | 10.3% |
Age: Age as of July 1 of the year pertaining to this election. |