Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
---|---|---|---|---|---|---|---|---|---|
1971 | NJ | R | State House | District 05A | General | 2 | 33,368 | 28.2% | |
1973 | NJ | R | State House | District 010 | Primary | 1 | 8,952 | 43.4% | |
1973 | NJ | R | State House | District 010 | General | 3 | 24,648 | 23.3% | |
1975 | NJ | R | State House | District 010 | Primary | 1 | 6,176 | 45.0% | |
1975 | NJ | R | State House | District 010 | General | 1 | 27,403 | 26.6% | |
1977 | NJ | R | State Senate | District 010 | General | 1 | 29,059 | 54.3% | |
1981 | NJ | R | State Senate | District 011 | General | 1 | 32,063 | 57.8% | |
1983 | NJ | R | State Senate | District 011 | General | 2 | 23,412 | 48.5% | |
1984 | NJ | R | U.S. House | District 03 | Primary | 1 | 15,737 | 100.0% | |
1984 | NJ | R | U.S. House | District 03 | General | 2 | 105,028 | 45.8% | |
1986 | NJ | R | U.S. House | District 03 | Primary | 1 | 12,431 | 100.0% | |
1986 | NJ | R | U.S. House | District 03 | General | 2 | 51,882 | 41.3% | |
1988 | NJ | R | U.S. House | District 03 | Primary | 2 | 3,251 | 14.1% | |
1994 | NJ | R | U.S. Senate Class 1 | Primary | 2 | 61,532 | 32.7% | ||
2000 | NJ | R | U.S. House | District 06 | Primary | 1 | 5,683 | 66.0% | |
2000 | NJ | R | U.S. House | District 06 | General | 2 | 62,454 | 29.8% |
Age: Age as of July 1 of the year pertaining to this election. |