RightDataUSA


Brian Kennedy




Election Results for Brian Kennedy


Click on the Year to see the results of that election.

YearAgeStatePartyOfficeDistrictStagePosVotes%
1984 NJ R U.S. House District 03 Primary 1 15,737 100.0%
1984 NJ R U.S. House District 03 General 2 105,028 45.8%
1986 NJ R U.S. House District 03 Primary 1 12,431 100.0%
1986 NJ R U.S. House District 03 General 2 51,882 41.3%
1988 NJ R U.S. House District 03 Primary 2 3,251 14.1%
1994 NJ R U.S. Senate Class 1 Primary 2 61,532 32.7%
2000 NJ R U.S. House District 06 Primary 1 5,683 66.0%
2000 NJ R U.S. House District 06 General 2 62,454 29.8%


Age: Age as of July 1 of the year pertaining to this election.