RightDataUSA


Margaret Kelly




Election Results for Margaret Kelly


Click on the Year to see the results of that election.

YearAgeStatePartyOfficeDistrictStagePosVotes%
1986 MO R Auditor Primary 1 220,813 100.0%
1986 MO R Auditor General 1 741,697 51.2%
1990 MO R Auditor Primary 1 254,792 100.0%
1990 MO R Auditor General 1 743,012 56.1%
1992 MO R Lt. Governor Primary 1 281,211 71.3%
1992 MO R Lt. Governor General 2 1,114,305 47.9%
1994 MO R Auditor Primary 1 270,354 100.0%
1994 MO R Auditor General 1 1,009,094 57.9%
1996 MO R Governor Primary 1 219,435 77.7%
1996 MO R Governor General 2 866,268 40.4%


Age: Age as of July 1 of the year pertaining to this election.