Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
---|---|---|---|---|---|---|---|---|---|
1968 | NY | Conservative | State House | District 044 | General | 4 | 3,092 | 6.8% | |
1970 | NY | Conservative | State Senate | District 019 | General | 3 | 6,230 | 6.7% | |
1982 | NY | R | State House | District 051 | General | 2 | 3,074 | 18.3% | |
2010 | NY | Conservative | State Senate | District 021 | General | 3 | 1,024 | 2.3% | |
2012 | NY | Conservative | State Senate | District 020 | General | 3 | 938 | 1.1% | |
2014 | NY | Conservative | State House | District 042 | General | 3 | 536 | 3.8% | |
2016 | NY | Conservative | State Senate | District 021 | General | 2 | 4,256 | 3.7% | |
2018 | NY | Conservative | State Senate | District 021 | General | 2 | 2,893 | 3.0% | |
2020 | NY | R | U.S. House | District 07 | General | 2 | 32,520 | 14.4% |
Age: Age as of July 1 of the year pertaining to this election. |