RightDataUSA


Frank Kelley




Election Results for Frank Kelley


Click on the Year to see the results of that election.

YearAgeStatePartyOfficeDistrictStagePosVotes%
1962 MI D Attorney General General 1 1,386,563 52.1%
1964 MI D Attorney General General 1 1,800,056 59.2%
1966 MI D Attorney General General 1 1,232,149 52.8%
1970 MI D Attorney General General 1 1,644,348 64.5%
1972 MI D U.S. Senate Class 2 Primary 1 402,566 100.0%
1972 MI D U.S. Senate Class 2 General 2 1,577,178 46.3%
1974 MI D Attorney General General 1 1,739,466 69.1%
1982 MI D Attorney General General 1 1,707,064 57.5%
1994 MI D Attorney General General 1 1,717,591 57.4%


Age: Age as of July 1 of the year pertaining to this election.