RightDataUSA


Edmon Kaiser




Election Results for Edmon Kaiser


Click on the Year to see the results of that election.

YearAgeStatePartyOfficeDistrictStagePosVotes%
1966 CA D U.S. House District 09 Primary 2 9,401 16.1%
1968 CA D U.S. House District 09 Primary 3 6,188 7.4%
1970 CA American Independent U.S. House District 09 General 3 4,009 2.3%
1972 CA American Independent U.S. House District 09 General 3 4,419 2.6%
1974 CA American Independent Governor General 3 83,869 1.3%
1976 CA American Independent U.S. House District 10 General 3 5,363 3.5%
1978 CA American Independent Controller General 4 138,862 2.1%
1980 CA American Independent U.S. House District 10 General 4 4,421 2.7%
1982 CA American Independent U.S. House District 10 General 4 2,109 1.7%
1984 CA American Independent U.S. House District 10 General 4 2,663 1.6%
1990 CA American Independent Controller General 5 125,867 1.7%
1998 CA American Independent Treasurer General 6 91,801 1.2%
2000 CA American Independent U.S. House District 19 General 5 1,266 0.6%


Age: Age as of July 1 of the year pertaining to this election.