Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
---|---|---|---|---|---|---|---|---|---|
2012 | CA | I | U.S. House | District 20 | Open Primary | 6 | 1,733 | 1.6% | |
2014 | CA | I | U.S. House | District 20 | Open Primary | 2 | 23,950 | 26.2% | |
2014 | CA | I | U.S. House | District 20 | General | 2 | 35,010 | 24.8% | |
2018 | CA | I | U.S. House | District 20 | Open Primary | 2 | 19,657 | 15.4% | |
2018 | CA | I | U.S. House | District 20 | General | 2 | 42,044 | 18.6% |
Age: Age as of July 1 of the year pertaining to this election. |