Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
---|---|---|---|---|---|---|---|---|---|
1998 | AR | D | State House | District 007 | Primary | 1 | 1,000 | 49.7% | |
1998 | AR | D | State House | District 007 | Primary Runoff | 1 | 895 | 57.6% | |
1998 | AR | D | State House | District 007 | General | 1 | 0 | 0.0% | |
2000 | AR | D | State House | District 007 | General | 1 | 6,060 | 62.6% | |
2002 | AR | D | State House | District 092 | General | 1 | 0 | 0.0% | |
2004 | AR | D | U.S. House | District 03 | General | 2 | 103,158 | 38.1% |
Age: Age as of July 1 of the year pertaining to this election. |