Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
---|---|---|---|---|---|---|---|---|---|
1994 | ME | R | State House | District 017 | General | 1 | 2,199 | 55.9% | |
1996 | ME | R | State House | District 017 | General | 1 | 2,293 | 52.5% | |
1998 | ME | R | State House | District 017 | General | 2 | 1,472 | 44.6% | |
2002 | ME | R | U.S. House | District 01 | Primary | 1 | 34,291 | 100.0% | |
2002 | ME | R | U.S. House | District 01 | General | 2 | 97,931 | 36.2% |
Age: Age as of July 1 of the year pertaining to this election. |