| Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
|---|---|---|---|---|---|---|---|---|---|
| 2000 | MT | Libertarian | Governor | General | 3 | 7,926 | 1.9% | ||
| 2002 | MT | Libertarian | U.S. Senate Class 2 | General | 3 | 10,420 | 3.2% | ||
| 2004 | MT | Libertarian | Governor | General | 4 | 7,424 | 1.7% | ||
| 2006 | MT | Libertarian | U.S. Senate Class 1 | General | 3 | 10,377 | 2.6% | ||
| 2008 | MT | Libertarian | Governor | General | 3 | 9,941 | 2.0% | ||
|
Age: Age as of July 1 of the year pertaining to this election. |