Other notes:
|
Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
---|---|---|---|---|---|---|---|---|---|
2011 | 49 | TN | D | State Senate | District 006 | Special | 2 | 5,735 | 36.4% |
2012 | 50 | TN | D | State House | District 013 | General | 1 | 10,018 | 48.1% |
2014 | 52 | TN | D | State House | District 013 | Primary | 1 | 1,798 | 100.0% |
2014 | 52 | TN | D | State House | District 013 | General | 2 | 6,548 | 49.3% |
2016 | 54 | TN | D | State House | District 013 | General | 2 | 11,011 | 49.7% |
2018 | 56 | TN | D | State House | District 013 | General | 1 | 11,495 | 54.9% |
2020 | 58 | TN | D | State House | District 013 | General | 1 | 14,242 | 52.9% |
2022 | 60 | TN | D | State House | District 090 | General | 1 | 8,473 | 57.9% |
2024 | 62 | TN | D | U.S. Senate Class 1 | Primary | 1 | 143,962 | 70.2% | |
2024 | 62 | TN | D | State House | District 090 | General | 1 | 16,372 | 99.7% |
2024 | 62 | TN | D | U.S. Senate Class 1 | General | 2 | 1,027,461 | 34.2% |
Age: Age as of July 1 of the year pertaining to this election. |