Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
---|---|---|---|---|---|---|---|---|---|
1990 | MT | R | U.S. House | District 01 | Primary | 1 | 33,209 | 100.0% | |
1990 | MT | R | U.S. House | District 01 | General | 2 | 63,837 | 38.9% | |
2002 | MT | R | U.S. Senate Class 2 | Primary | 2 | 14,252 | 17.8% | ||
2004 | MT | R | Secretary of State | District SOS | Primary | 1 | 45,561 | 49.2% | |
2004 | MT | R | Secretary of State | District SOS | General | 1 | 219,821 | 51.0% | |
2008 | MT | R | Secretary of State | District SOS | Primary | 1 | 81,873 | 100.0% | |
2008 | MT | R | Secretary of State | District SOS | General | 2 | 228,412 | 48.2% | |
2012 | MT | R | Secretary of State | District SOS | Primary | 1 | 66,148 | 71.2% | |
2012 | MT | R | Secretary of State | District SOS | General | 2 | 214,976 | 45.1% | |
2020 | MT | R | Secretary of State | District SOS | Primary | 3 | 45,526 | 23.1% | |
2024 | MT | R | U.S. Senate Class 1 | Primary | 2 | 36,926 | 19.4% |
Age: Age as of July 1 of the year pertaining to this election. |