Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
---|---|---|---|---|---|---|---|---|---|
1942 | AZ | D | U.S. House | District AL | Primary | 4 | 12,517 | 8.1% | |
1964 | AZ | D | U.S. Senate Class 1 | Primary | 2 | 64,331 | 34.7% | ||
1968 | AZ | D | State House | District 08F | General | 2 | 7,357 | 25.6% | |
1978 | AZ | D | State House | District 006 | General | 2 | 5,460 | 29.6% | |
1980 | AZ | D | State House | District 006 | General | 1 | 9,556 | 34.0% |
Age: Age as of July 1 of the year pertaining to this election. |