Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
---|---|---|---|---|---|---|---|---|---|
2016 | CA | D | U.S. House | District 06 | Open Primary | 4 | 6,354 | 4.5% | |
2018 | CA | D | U.S. House | District 06 | Open Primary | 2 | 13,786 | 12.1% | |
2018 | CA | D | U.S. House | District 06 | General | 2 | 39,528 | 19.6% | |
2022 | TX | D | U.S. House | District 01 | Primary | 1 | 7,411 | 45.5% | |
2022 | TX | D | U.S. House | District 01 | Primary Runoff | 1 | 5,607 | 75.9% | |
2022 | TX | D | U.S. House | District 01 | General | 2 | 51,438 | 21.9% | |
2024 | TX | I | U.S. House | District 30 | General | 2 | 35,175 | 15.1% |
Age: Age as of July 1 of the year pertaining to this election. |