RightDataUSA


Mark Hunt




Election Results for Mark Hunt


Click on the Year to see the results of that election.

YearAgeStatePartyOfficeDistrictStagePosVotes%
1994 WV D State House District 031 General 1 1,999 66.1%
1996 WV D State House District 031 General 1 3,111 65.2%
1998 WV D State House District 031 General 1 2,292 89.0%
2000 WV D State Senate District 08B Primary 1 19,206 66.6%
2000 WV D State Senate District 08B General 2 34,665 46.9%
2004 WV D State House District 030 General 5 26,394 8.5%
2006 WV D U.S. House District 02 Primary 2 16,906 32.8%
2008 WV D State House District 030 Primary 5 10,409 8.5%
2008 WV D State House District 030 General 5 21,635 8.0%
2010 WV D State House District 030 Primary 6 5,096 9.9%
2010 WV D State House District 030 General 6 16,498 7.5%
2012 WV D State House District 036 Primary 2 2,810 20.4%
2012 WV D State House District 036 General 1 9,325 19.7%
2014 WV D State House District 036 Primary 4 2,158 20.6%
2016 WV D U.S. House District 02 Primary 1 21,296 29.1%
2016 WV D U.S. House District 02 General 2 101,207 41.8%
2018 WV D State Senate District 08A Primary 2 4,407 48.3%
2022 WV R State Senate District 08A Primary 1 2,427 46.4%
2022 WV R State Senate District 08A General 1 14,615 56.8%
2024 WV R Auditor Primary 1 75,271 39.2%
2024 WV R Auditor General 1 488,737 68.7%


Age: Age as of July 1 of the year pertaining to this election.