Career:
|
Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
---|---|---|---|---|---|---|---|---|---|
1938 | 28 | NJ | D | U.S. House | District 04 | Primary | 1 | 10,719 | 71.7% |
1938 | 28 | NJ | D | U.S. House | District 04 | General | 2 | 39,921 | 39.0% |
1961 | 51 | NJ | D | Governor | Primary | 1 | 222,789 | 84.2% | |
1961 | 51 | NJ | D | Governor | General | 1 | 1,084,194 | 50.4% | |
1965 | 55 | NJ | D | Governor | Primary | 1 | 236,518 | 90.9% | |
1965 | 55 | NJ | D | Governor | General | 1 | 1,279,568 | 57.4% |
Age: Age as of July 1 of the year pertaining to this election. |