RightDataUSA


Charles Hughes




Election Results for Charles Hughes


Click on the Year to see the results of that election.

YearAgeStatePartyOfficeDistrictStagePosVotes%
1978 CA R U.S. House District 08 Primary 1 35,768 100.0%
1978 CA R U.S. House District 08 General 2 70,481 42.6%
1980 CA R U.S. House District 08 Primary 1 33,651 84.1%
1980 CA R U.S. House District 08 General 2 76,580 39.2%
1982 CA R U.S. House District 08 Primary 3 4,660 9.4%
1994 CA R U.S. House District 07 Primary 1 19,259 100.0%
1994 CA R U.S. House District 07 General 2 45,698 27.4%


Age: Age as of July 1 of the year pertaining to this election.