Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
---|---|---|---|---|---|---|---|---|---|
2004 | SD | R | State House | District 030 | General | 2 | 6,671 | 32.1% | |
2006 | SD | R | State House | District 030 | General | 2 | 5,635 | 29.0% | |
2008 | SD | R | State Senate | District 030 | General | 1 | 8,063 | 64.6% | |
2010 | SD | R | Governor | Primary | 4 | 10,426 | 12.4% | ||
2014 | SD | I | U.S. Senate Class 2 | General | 4 | 8,474 | 3.0% |
Age: Age as of July 1 of the year pertaining to this election. |