RightDataUSA


Don Hooper




Election Results for Don Hooper


Click on the Year to see the results of that election.

YearAgeStatePartyOfficeDistrictStagePosVotes%
2002 MI R U.S. House District 01 Primary 1 13,640 51.1%
2002 MI R U.S. House District 01 General 2 69,254 31.1%
2004 MI R U.S. House District 01 Primary 1 39,964 100.0%
2004 MI R U.S. House District 01 General 2 105,706 32.8%
2006 MI R U.S. House District 01 Primary 1 31,512 100.0%
2006 MI R U.S. House District 01 General 2 72,753 28.0%
2008 MI R U.S. House District 01 Primary 2 10,718 28.4%
2010 MI R U.S. House District 01 Primary 5 3,969 5.6%


Age: Age as of July 1 of the year pertaining to this election.