Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
---|---|---|---|---|---|---|---|---|---|
2010 | VT | D | Auditor | Primary | 1 | 35,750 | 58.2% | ||
2010 | VT | D | Auditor | General | 2 | 105,081 | 45.4% | ||
2012 | VT | D | Auditor | Primary | 1 | 29,009 | 97.4% | ||
2012 | VT | D | Auditor | General | 1 | 140,805 | 51.3% | ||
2014 | VT | D | Auditor | Primary | 1 | 16,229 | 99.8% | ||
2014 | VT | D | Auditor | General | 1 | 146,836 | 99.1% | ||
2016 | VT | D | Auditor | Primary | 1 | 57,135 | 99.6% | ||
2016 | VT | D | Auditor | General | 1 | 159,695 | 55.4% | ||
2018 | VT | D | Auditor | Primary | 1 | 55,946 | 99.7% | ||
2018 | VT | D | Auditor | General | 1 | 160,291 | 61.8% | ||
2020 | VT | D | Auditor | Primary | 1 | 55,486 | 59.3% | ||
2020 | VT | R (write-in) | Auditor | Primary | 1 | 1,076 | 28.1% | ||
2020 | VT | D | Auditor | General | 1 | 266,445 | 84.0% | ||
2022 | VT | D | Auditor | Primary | 1 | 78,862 | 99.4% | ||
2022 | VT | D | Auditor | General | 1 | 178,714 | 65.3% | ||
2024 | VT | D | Auditor | Primary | 1 | 43,893 | 99.2% | ||
2024 | VT | D | Auditor | General | 1 | 207,195 | 60.6% |
Age: Age as of July 1 of the year pertaining to this election. |