RightDataUSA


Bill Hirt




Election Results for Bill Hirt


Click on the Year to see the results of that election.

YearAgeStatePartyOfficeDistrictStagePosVotes%
2012 WA R State House District 48A General 2 17,463 30.7%
2014 WA R State House District 48A Open Primary 2 6,289 30.3%
2014 WA R State House District 48A General 2 11,473 30.5%
2016 WA R Governor Open Primary 3 48,382 3.5%
2018 WA I State Senate District 048 Open Primary 3 3,251 10.4%
2020 WA R Governor Open Primary 22 2,854 0.1%
2022 WA R U.S. Senate Class 3 Open Primary 8 15,276 0.8%
2024 WA R Governor Open Primary 24 1,720 0.1%


Age: Age as of July 1 of the year pertaining to this election.