Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
---|---|---|---|---|---|---|---|---|---|
2000 | MN | DFL | State House | District 47B | General | 1 | 7,776 | 55.7% | |
2002 | MN | DFL | State House | District 46B | General | 1 | 6,845 | 51.9% | |
2004 | MN | DFL | State House | District 46B | General | 1 | 10,448 | 63.6% | |
2006 | MN | DFL | State House | District 46B | General | 1 | 7,550 | 66.2% | |
2008 | MN | DFL | State House | District 46B | General | 1 | 10,189 | 64.1% | |
2010 | MN | DFL | State House | District 46B | General | 1 | 6,289 | 60.3% | |
2012 | MN | DFL | State House | District 40B | General | 1 | 12,024 | 71.2% | |
2014 | MN | DFL | State House | District 40B | General | 1 | 6,778 | 67.4% | |
2016 | MN | DFL | State House | District 40B | Primary | 1 | 1,083 | 86.0% | |
2016 | MN | DFL | State House | District 40B | General | 1 | 11,154 | 69.2% | |
2018 | MN | DFL | Attorney General | Primary | 2 | 108,048 | 19.1% |
Age: Age as of July 1 of the year pertaining to this election. |