RightDataUSA


John Hill




Election Results for John Hill


Click on the Year to see the results of that election.

YearAgeStatePartyOfficeDistrictStagePosVotes%
1968 TX D Governor Primary 6 154,908 8.8%
1972 TX D Attorney General Primary 1 999,573 50.1%
1972 TX D Attorney General General 1 2,345,114 97.5%
1974 TX D Attorney General Primary 1 1,075,960 100.0%
1974 TX D Attorney General General 1 1,170,253 74.1%
1978 TX D Governor Primary 1 932,338 51.4%
1978 TX D Governor General 2 1,166,979 49.2%


Age: Age as of July 1 of the year pertaining to this election.