Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
---|---|---|---|---|---|---|---|---|---|
1988 | TN | R | State House | District 042 | Primary | 1 | 1,153 | 100.0% | |
1988 | TN | R | State House | District 042 | General | 1 | 7,682 | 50.3% | |
1990 | TN | R | Governor | Primary | 1 | 92,100 | 53.5% | ||
1990 | TN | R | Governor | General | 2 | 288,904 | 36.6% | ||
2000 | TN | R | State House | District 042 | General | 2 | 9,254 | 42.6% |
Age: Age as of July 1 of the year pertaining to this election. |