| Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
|---|---|---|---|---|---|---|---|---|---|
| 1974 | HI | R | State House | District 008 | Primary | 4 | 727 | 13.5% | |
| 1976 | HI | R | State House | District 007 | Primary | 1 | 1,455 | 35.8% | |
| 1976 | HI | R | State House | District 007 | General | 3 | 5,715 | 23.0% | |
| 1978 | HI | R | State House | District 007 | General | 3 | 6,745 | 28.1% | |
| 1984 | HI | R | State House | District 024 | General | 1 | 5,282 | 64.6% | |
| 1986 | HI | R | State House | District 024 | General | 1 | 5,435 | 71.3% | |
| 1988 | HI | R | State House | District 024 | General | 1 | 6,153 | 100.0% | |
| 1990 | HI | R | Governor | Primary | 1 | 38,827 | 90.1% | ||
| 1990 | HI | R | Governor | General | 2 | 131,310 | 38.6% | ||
| 1994 | HI | R | Lt. Governor | Primary | 1 | 28,376 | 52.2% | ||
| 1994 | HI | R | Lt. Governor | General | 3 | 0 | 0.0% | ||
| 2000 | HI | R | State Senate | District 025 | Primary | 1 | 4,253 | 76.7% | |
| 2000 | HI | R | State Senate | District 025 | General | 1 | 10,415 | 70.4% | |
| 2002 | HI | R | State Senate | District 025 | General | 1 | 9,801 | 56.5% | |
| 2006 | HI | R | State Senate | District 025 | General | 1 | 10,408 | 67.6% | |
| 2012 | HI | R | State Senate | District 025 | General | 2 | 9,333 | 40.5% | |
|
Age: Age as of July 1 of the year pertaining to this election. |