RightDataUSA


Mike Hatch




Election Results for Mike Hatch


Click on the Year to see the results of that election.

YearAgeStatePartyOfficeDistrictStagePosVotes%
1990 MN DFL Governor Primary 2 166,183 42.2%
1994 MN DFL Governor Primary 2 139,109 36.4%
1998 MN DFL Attorney General Primary 1 212,278 46.2%
1998 MN DFL Attorney General General 1 960,048 47.8%
2002 MN DFL Attorney General Primary 1 216,309 100.0%
2002 MN DFL Attorney General General 1 1,197,362 54.6%
2006 MN DFL Governor Primary 1 231,643 73.2%
2006 MN DFL Governor General 2 1,007,460 45.7%


Age: Age as of July 1 of the year pertaining to this election.