| Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
|---|---|---|---|---|---|---|---|---|---|
| 1986 | SC | R | State House | District 022 | General | 1 | 5,808 | 99.1% | |
| 1988 | SC | R | State House | District 022 | General | 1 | 7,454 | 99.2% | |
| 1990 | SC | R | U.S. House | District 04 | General | 2 | 51,338 | 38.4% | |
| 1990 | SC | R | State House | District 022 | General | 1 | 4,386 | 100.0% | |
| 1992 | SC | R | State House | District 022 | General | 1 | 6,962 | 60.5% | |
| 1994 | SC | R | State House | District 022 | General | 1 | 6,549 | 70.7% | |
| 1996 | SC | R | State House | District 022 | General | 1 | 8,720 | 100.0% | |
| 1998 | SC | R | State House | District 022 | General | 1 | 7,922 | 100.0% | |
| 2000 | SC | R | State House | District 022 | General | 1 | 4,329 | 100.0% | |
|
Age: Age as of July 1 of the year pertaining to this election. |