Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
---|---|---|---|---|---|---|---|---|---|
1986 | CA | R | State House | District 033 | General | 1 | 41,197 | 50.7% | |
1988 | CA | R | State House | District 033 | General | 1 | 60,271 | 66.5% | |
1990 | CA | R | State House | District 033 | General | 1 | 56,113 | 100.0% | |
1992 | CA | R | State House | District 032 | General | 1 | 87,909 | 65.5% | |
1994 | CA | R | State House | District 032 | General | 1 | 78,551 | 70.5% | |
1996 | CA | R | U.S. House | District 20 | Primary | 1 | 11,432 | 40.6% | |
1996 | CA | R | U.S. House | District 20 | General | 2 | 45,276 | 39.1% |
Age: Age as of July 1 of the year pertaining to this election. |