RightDataUSA


Mike Harmon




Election Results for Mike Harmon


Click on the Year to see the results of that election.

YearAgeStatePartyOfficeDistrictStagePosVotes%
1998 KY R State House District 054 General 2 4,419 42.7%
2000 KY R State House District 054 General 2 6,727 49.3%
2002 KY R State House District 054 General 1 7,035 57.6%
2004 KY R State House District 054 General 1 9,459 56.3%
2006 KY R State House District 054 General 1 6,000 50.3%
2008 KY R State House District 054 General 1 9,375 53.5%
2010 KY R State House District 054 General 1 9,789 100.0%
2011 KY R Lt. Governor Primary 2 0 0.0%
2012 KY R State House District 054 General 1 9,482 54.8%
2014 KY R State House District 054 General 1 10,850 100.0%
2015 KY R Auditor General 1 486,280 51.9%
2019 KY R Auditor General 1 779,730 55.7%
2023 KY R Governor Primary 5 7,797 2.6%


Age: Age as of July 1 of the year pertaining to this election.