RightDataUSA


Eddie Hamilton




Election Results for Eddie Hamilton


Click on the Year to see the results of that election.

YearAgeStatePartyOfficeDistrictStagePosVotes%
2006 NV R U.S. Senate Class 1 Primary 3 6,649 4.7%
2008 NV R U.S. House District 01 Primary 7 761 6.0%
2010 NV D U.S. Senate Class 3 Primary 4 4,644 4.0%
2012 NV R U.S. Senate Class 1 Primary 4 2,628 2.5%
2014 NV R Governor Primary 2 3,758 3.2%
2016 NV R U.S. Senate Class 3 Primary 5 2,057 1.8%
2018 NV R U.S. House District 03 Primary 8 360 1.0%
2020 NV R U.S. House District 01 Primary 4 2,347 15.0%
2022 NV R Governor Primary 9 1,293 0.6%


Age: Age as of July 1 of the year pertaining to this election.