RightDataUSA


Bill Haas




Election Results for Bill Haas


Click on the Year to see the results of that election.

YearAgeStatePartyOfficeDistrictStagePosVotes%
1998 MO D State House District 064 Primary 2 443 21.7%
2000 MO D U.S. House District 01 Primary 4 1,602 2.8%
2002 MO D State House District 058 Primary 4 359 9.9%
2006 MO D State House District 058 Primary 2 699 26.6%
2008 MO D U.S. House District 02 Primary 1 9,018 30.7%
2008 MO D U.S. House District 02 General 2 132,068 35.4%
2010 MO R U.S. House District 02 Primary 2 9,494 11.1%
2012 MO D Lt. Governor Primary 3 35,044 12.0%
2014 MO D State House District 077 Primary 2 754 23.7%
2016 MO D U.S. House District 01 Primary 3 9,422 10.5%
2018 MO D U.S. House District 02 Primary 3 21,331 19.5%
2020 MO D State Senate District 005 Primary 4 2,068 6.0%


Age: Age as of July 1 of the year pertaining to this election.