Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
---|---|---|---|---|---|---|---|---|---|
1984 | MD | Libertarian | U.S. House | District 08 | General | 3 | 1,903 | 0.7% | |
1986 | CA | Libertarian | U.S. House | District 05 | General | 3 | 2,409 | 1.5% | |
1987 | CA | Libertarian | U.S. House | District 05 | Special Open Primary | 11 | 408 | 0.4% | |
1987 | CA | Libertarian | U.S. House | District 05 | Special | 5 | 1,007 | 1.4% | |
1988 | CA | Libertarian | U.S. House | District 05 | General | 4 | 3,561 | 2.0% |
Age: Age as of July 1 of the year pertaining to this election. |