Education:
|
Career:
|
| Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
|---|---|---|---|---|---|---|---|---|---|
| 1997 | 33 | SC | R | State Senate | District 037 | Special Primary | 1 | 1,922 | 54.8% |
| 1997 | 33 | SC | R | State Senate | District 037 | Special | 1 | 5,793 | 52.3% |
| 2000 | 36 | SC | R | State Senate | District 037 | General | 1 | 15,970 | 51.3% |
| 2004 | 40 | SC | R | State Senate | District 037 | General | 1 | 23,508 | 63.7% |
| 2008 | 44 | SC | R | State Senate | District 037 | General | 1 | 33,385 | 100.0% |
| 2012 | 48 | SC | R | State Senate | District 037 | General | 1 | 32,003 | 98.9% |
| 2013 | 49 | SC | R | U.S. House | District 01 | Special Primary | 3 | 6,673 | 12.4% |
| 2016 | 52 | SC | R | State Senate | District 037 | Primary | 1 | 3,550 | 79.5% |
| 2016 | 52 | SC | R | State Senate | District 037 | General | 1 | 39,314 | 98.3% |
| 2020 | 56 | SC | R | State Senate | District 037 | General | 1 | 42,915 | 58.7% |
| 2024 | 60 | SC | R | State Senate | District 037 | General | 1 | 40,361 | 98.2% |
|
Age: Age as of July 1 of the year pertaining to this election. |