RightDataUSA


John Gregg




Election Results for John Gregg


Click on the Year to see the results of that election.

YearAgeStatePartyOfficeDistrictStagePosVotes%
1986 IN D State House District 045 Primary 1 6,138 58.0%
1986 IN D State House District 045 General 1 11,526 100.0%
1988 IN D State House District 045 General 1 13,699 74.4%
1990 IN D State House District 045 General 1 11,997 80.6%
1992 IN D State House District 045 General 1 17,200 100.0%
1994 IN D State House District 045 General 1 14,167 100.0%
1996 IN D State House District 045 General 1 17,104 76.0%
1998 IN D State House District 045 General 1 14,660 100.0%
2000 IN D State House District 045 General 1 16,558 75.8%
2012 IN D Governor Primary 1 207,365 100.0%
2012 IN D Governor General 2 1,201,479 46.6%
2016 IN D Governor Primary 1 547,375 100.0%
2016 IN D Governor General 2 1,235,503 45.4%


Age: Age as of July 1 of the year pertaining to this election.